Current Vacancies
| Title | Location | Grade | Hours | Salary | Job Ref. | Closing Date | Agency |
|---|---|---|---|---|---|---|---|
| Various Bank Positions | Department of Health, Noble's Nurse Bank, Noble's Hospital, Strang, Braddan, Isle of Man. | Bank | 05/01 | Health | |||
| Registered Nurse x 2 | Department of Health, Surgical Division, Ward 11/12, Noble's Hospital | Band 5 | 37.5 | £24,144 – £30,717 | DH-033-1213 | 12/06 | Health |
| Health Needs Analyst (Internal Only) | Department of Health, Public Health Directorate, Cronk Coar | D500 | 37 | £34,073 - £41,458 | DH-041-1213 | 05/06 | Health |
| Health Care Assistant- Part Time | Department of Health,Surgical Division,Renal Services, Intensive Care & High Dependency Unit | Band 3 | 23.6 | £19,913-£22,802 | DH-036-1213 | 05/06 | Health |
| Ward Clerk (Part time - 16 hours per week) | Department of Health, Medical Division, Ward 6, Noble's Hospital | Administrative Assistant | 16 | £15,136 - £19,672 | DH-035-1213 | 31/05 | Health |
| 2 x Registered Nurses | Department of Health, Surgical Divsion, Ward 1, Noble's Hospital, Strang | Band 5 | 37.5 | £24,144 - £30,717 | DH-003-1213 | 05/06 | Health |
| Part time Registered Nurse - Limited term appointment up to 9 months | Department of Health, Primary Care, Ramsey and District Cottage Hospital | Band 5 | 32.5 | £24,144 - £30,717 | DH-018-1213 | 30/05 | Health |
| Registered Nurse | Department of Health, Medical Division, Ward 6, Noble's Hospital | Band 5 | 37.5 | £24,144 - £30,717 | DH-034-1213 | 30/05 | Health |
| Registered Nurse | Department of Health, Women, Children and Outpatients Division, Ward 4, Noble's Hospital, Strang | Band 5 | 37.5 | £24,144 - £30,717 | DH-031-1213 | 29/05 | Health |
| Part time Speech and Language Therapist | Department of Health, Primary Care, Speech and Language Therapy Department | Band 5/6 (Annex T) | 30 | £24,144 - £36,885 | DH-004-1213 | 29/05 | Health |
| Specilaty Doctor CT2/ST3 Registrar Level | Department of Health, Nobles Hospital, Braddan, Isle of Man | Specilaty Doctor | 40 | £36,807-£68638 | DH-23-1213 | 27/06 | Health |
| Student School Nurse- Specialist Public Health Nurse | Department of Health, Primary Care, Community Nursing,Children & Families Team, Crookall House | Band 5 | 37.5 | £24,144-£30,717 | DH-028-1213 | 30/05 | Health |
| Registered Nurse (Part Time - 15 hours per week) | Department of Health, Ramsey & District Cottage Hospital, Wound Management | Band 5 | 15 | £24,144 - £30,717 | DH-027-1213 | 29/05 | Health |
| Housekeeper (Limited Term until February 2013) | Department of Health, Surgical Division, Ward 11/12 | Grade 3/4 | 37 | £17,623 | DH-032-1213 | 29/05 | Health |
| Registered Nurse x 2 (Part Time) | Department of Health, Medical Division, Ward 8 | Band 5 | 30 & 20 | £24,144 - £30,717 | DH-008-1213 | 25/05 | Health |
| Specialty Doctor in Rheumatology | Department of Health, Nobles Hospital, Braddan, Isle of Man | Specilaty Doctor | 40 | £36807-£68638 | DH-021-1213 | 27/05 | Health |
| Specialty Doctor in Oncology/Nephrology | Department of Health, Nobles Hospital, Braddan, Isle of Man | Specialty Doctor | 40 | £36,807-£68,638 | DH-020-1213 | 27/06 | Health |
| Specilaty Doctor Respiratory | Department of Health, Nobles Hospital, Braddan, Isle of Man | Specliaty Doctor | 40 | £36807-£68638 | DH-022-1213 | 27/06 | Health |
| Housekeeper (Part Time - 20 hours per week) | Department of Health, Surgical Division, Ward 11/12 | Grade 3/4 | 20 | £17,263 | DH-026-1213 | 24/05 | Health |
| Part time Housekeeper - 20 hours per week | Department of Health, Surgical Division, Day Procedure Suite | 4 (Grade 3 until training is completed) | 20 | £17,604 | DH-019-1213 | 24/05 | Health |
| Registered Nurse (Full & Part Time) | Department of Health, Medical Division, Ward 20, Noble's Hospital | Band 5 | 37.5 & 18 | £24,144 - £30,717 | DH-025-1213 | 24/05 | Health |
| Consultant Radiologist | Department of Health, Nobles Hospital, Braddan, Isle of Man | Consultant | 40 | £74,504-£129,276 | DH-009-1213 | 08/06 | Health |
| Foundation Year 1 Doctor | Department of Health, Nobles Hospital, Braddan, Isle of Man | Foundation Doctor | 40 | £22,412 | 2-037-1112 | 07/06 | Health |
For Isle of Man Civil Service vacancies please see the IOMCS web site.
In order to download PDF documents, you will need Adobe Acrobat Reader which is available free by clicking on the link below.


