Harbour Dues 2008/2009
Fishing Vessels, Workboats and Construction Barges
Valid from 1st April 2008
| SINGLE ENTRY | £33.84 |
|---|---|
| In addition per ton in excess of 125 tons | £00.27 |
| LAID UP for each 3 day period | £33.84 |
| In addition per ton in excess of 125 tons | £00.27 |
| ANNUAL - less than 15 tons | £68.40 |
| ANNUAL – 15 to 40 tons | £68.40 |
| In addition per ton or per part ton in excess of 15 tons | £4.56 |
| ANNUAL - 40 to 65 tons | £182.52 |
| ANNUAL – 65 to 125 tons | £296.59 |
| ANNUAL - exceeding 125 tons | £631.48 |
Downloadable Documents
Format: Acrobat PDF File
Format: Acrobat PDF File

| DisabledGo Information | Terms & Conditions | ©2008 Isle of Man Government |



