The Commission’s policy is, consistent with the availability of data, to be transparent with industry statistics so that the users of the Island’s products and services can make informed judgements about the markets in which they are dealing.
Bank Deposits
| Date | Sterling (£'billions) | Non-Sterling (£'billions) | Total Bank Deposits (£'billions) |
|---|
| 31/12/07 | 33.95 | 16.59 | 50.54 |
| 30/09/07 | 34.24 | 15.84 | 50.08 |
| 30/06/07 | 33.11 | 15.81 | 48.92 |
| 31/03/07 | 32.08 | 13.87 | 45.95 |
| 31/12/06 | 30.23 | 13.16 | 43.39 |
| 30/09/06 | 28.56 | 11.85 | 40.41 |
| 30/06/06 | 29.20 | 11.26 | 40.46 |
| 31/02/06 | 27.54 | 11.85 | 39.39 |
| 31/12/05 | 26.78 | 10.70 | 37.48 |
| 30/09/05 | 26.06 | 9.44 | 35.5 |
| 30/06/05 | 24.78 | 9.11 | 33.89 |
| 31/03/05 | 24.31 | 8.77 | 33.08 |
| 31/12/04 | 22.14 | 8.56 | 30.7 |
| 30/09/04 | 21.52 | 8.58 | 30.10 |
| 30/06/04 | 20.91 | 8.18 | 29.09 |
| 31/03/04 | 20.38 | 8.04 | 28.42 |
| 31/12/03 | 20.29 | 8.62 | 28.91 |
| 31/12/02 | 18.79 | 9.01 | 27.8 |
| 31/12/01 | 17.72 | 9.27 | 26.99 |
| 31/12/00 | 17.83 | 6.86 | 24.69 |
| 31/12/99 | 15.2 | 7.76 | 22.96 |
| 31/12/98 | 14.98 | 7.33 | 22.31 |
Number of Licenceholders
| Banking Iicences | 41 |
|---|
| Building Society Iicences | 3 |
|---|
| Investment Business - General | 63 |
|---|
| Investment Business - Stockbrokers | 4 |
|---|
| Managers of Collective Investment Schemes | 21 |
|---|
| Third Party Fund Administrators | 4 |
|---|
| Corporate Service Provider licences | 184 |
|---|
| Trust Service Providers | 121 |
|---|
Number of Collective Investment Schemes
| Authorised Collective Investment Schemes | 8 |
|---|
| Experienced investor Funds | 130 |
|---|
| International Collective Investment Schemes | 20 |
|---|
| Professional Investor Funds | 9 |
|---|
Bank Deposits (Incl Overseas branches)
| Date | Sterling (£'billions) | Non-Sterling (£'billions) | Total Bank Deposits (£'billions) |
|---|
| 31/12/07 | 42.24 | 21.12 | 63.36 |
| 30/09/07 | 42.56 | 19.69 | 62.25 |
| 30/06/07 | 41.71 | 19.31 | 61.02 |
| 31/03/07 | 40.14 | 17.28 | 57.42 |
| 31/12/06 | 38.05 | 16.40 | 54.45 |
| 30/09/06 | 36.08 | 15.24 | 51.32 |
Funds Under Management/Administration
| Date | Total Funds under management($ billions) |
|---|
| 31/03/08 | 53.8 |
| 31/12/07 | 53.2 |
| 30/09/07 | 53.3 |
| 30/06/07 | 50.1 |
| 31/03/07 | 44.5 |
| 31/12/06 | 41.9 |
| 30/09/06 | 36.2 |
| 30/06/06 | 32.2 |
| 31/03/06 | 28.9 |
| 31/12/05 | 25.2 |
| 30/09/05 | 22.6 |
| 30/06/05 | 19.9* |
| 31/03/05 | 14.8 |
| 31/12/04 | 13.6 |
| 30/09/04 | 11.8 |
| 30/06/04 | 11.6 |
| 31/03/04 | 10.1 |
| 31/12/03 | 9.8 |
| 31/12/02 | 7.7 |
| 31/12/01 | 7.3 |
| 31/12/00 | 7.8 |
| 31/12/99 | 6.6 |
* 30/06/05 figures revised to incorporate all categories of collective investment schemes.
Companies Registry Data
| Date | Companies on the Register* | 1931 Act Companies Incorporated | Companies Removed from the Register | Company Documents Received | Annual Returns filed for Non-Resident Companies | Charges Registered | Number of F-Companies Registered** | 2006 Act Companies Incorporated |
|---|
| 31/3/08 | 30,091 | 425 | 714 | 22,509 | 45 | 619 | 66 | 420 |
| 31/12/07 | 30,380 | 574 | 927 | 24,513 | 87 | 727 | 36 | 469 |
| 30/09/07 | 30,751 | 749 | 1,024 | 26,376 | 46 | 869 | 40 | 513 |
| 30/06/07 | 31,026 | 813 | 619 | 21,384 | 128 | 785 | 39 | 402 |
| 31/03/07 | 30,832 | 694 | 732 | 23,482 | 380 | 888 | 52 | 468 |
| 31/12/06 | 30,870 | 775 | 506 | 22,996 | 378 | 983 | 49 | 254 |
| 30/09/06 | 30,574 | 853 | 769 | 22,609 | 348 | 874 | 73 | - |
| 30/06/06 | 30,490 | 907 | 685 | 22,126 | 448 | 717 | 53 | - |
| 31/03/06 | 30,268 | 930 | 1,509 | 20,831 | 641 | 696 | 37 | - |
| 31/12/05 | 30,847 | 748 | 553 | 22,639 | 559 | 756 | 47 | - |
| 30/09/05 | 30,676 | 625 | 566 | 22,382 | 432 | 771 | 52 | - |
| 30/06/05 | 30,617 | 685 | 2,749 | 23,267 | 620 | 661 | 38 | - |
| 31/03/05 | 32,681 | 619 | 664 | 22,789 | 701 | 563 | 37 | - |
| 31/12/04 | 32,726 | 654 | 743 | 23,383 | 626 | 619 | 29 | - |
| 30/09/04 | 32,745 | 657 | 982 | 24,980 | 539 | 593 | 90 | - |
| 30/06/04 | 33,074 | 617 | 855 | 25,417 | 538 | 680 | 41 | - |
| 31/03/04 | 33,312 | 669 | 708 | 29,793 | 756 | 458 | 32 | - |
| 31/12/03 | 33,351 | 634 | 3,377 | 26,574 | 745 | 637 | 58 | - |
| 30/09/03 | 36,021 | 624 | 590 | 26,541 | 657 | 583 | 111 | - |
| 30/06/03 | 35,987 | 580 | 719 | 26,229 | 658 | 462 | 42 | - |
| 31/03/03 | 36,126 | 632 | 580 | 27,982 | 1,157 | 499 | 41 | - |
This is the total number of transactions each quarter. The figure is not cumulative unless otherwise stated.
*This is a cumulative total.
**A company incorporated in another jurisdiction that established a place of business in the Isle of Man is required to register under Part XI of the Companies Act 1931(F-Companies).