Financial Services Act 2008 - Licenceholders
Number of Financial Services Act 2008 Licenceholders as at 22/05/2012 – 267
Some licenceholders have more than one class of licence. The figures below do not add up to the total.
| Regulated Activity | Number |
|---|---|
| Class 1 - Deposit Taking | 33 |
| Class 2 - Investment Business | 64 |
| Class 3 - Services to Collective Investment Schemes | 65 |
| Class 4 - Corporate Services | 184 |
| Class 5 - Trust Services | 130 |
| Class 6 - (not currently in use) | 0 |
| Class 7 - Management or Administration Services | 21 |
| Class 8 - Money Transmission Services | 4 |
Number of Collective Investment Schemes
| Authorised Collective Investment Schemes | 6 |
|---|---|
| Experienced Investor Funds (including Legacy, Qualifying and Closed) | 48 |
| International Collective Investment Schemes | 9 |
| Professional Investor Funds | 3 |
| Specialist Funds | 19 |
| Qualifying Funds | 17 |
The Commission’s policy is, consistent with the availability of data, to be transparent with industry statistics so that the users of the Island’s products and services can make informed judgements about the markets in which they are dealing.
Bank Deposits
| Date | Sterling (£'billions) | Non-Sterling (£'billions) | Total Bank Deposits (£'billions) |
|---|---|---|---|
| 31/12/11 | 30.97 | 16.04 | 47.01 |
| 30/09/11 | 31.27 | 18.01 | 49.28 |
| 30/06/11 | 31.65 | 16.68 | 48.33 |
| 31/03/11 | 31.69 | 16.44 | 48.13 |
| 31/12/10 | 31.95 | 18.28 | 50.23 |
| 30/09/10 | 32.87 | 18.04 | 50.91 |
| 30/06/10 | 33.09 | 18.86 | 51.95 |
| 31/03/10 | 33.28 | 18.81 | 52.09 |
| 31/12/09 | 32.67 | 19.28 | 52.89 |
| 30/09/09 | 35.64 | 17.06 | 52.70 |
| 30/06/09 | 36.23 | 16.86 | 53.09 |
| 31/03/09 | 36.76 | 19.32 | 56.08 |
| 31/12/08 | 36.34 | 20.95 | 57.29 |
| 30/09/08 | 35.46 | 18.44 | 53.90 |
| 30/06/08 | 36.05 | 17.72 | 53.77 |
| 31/03/08 | 34.89 | 17.47 | 52.36 |
| 31/12/07 | 33.95 | 16.59 | 50.54 |
| 30/09/07 | 34.24 | 15.84 | 50.08 |
| 30/06/07 | 33.11 | 15.81 | 48.92 |
| 31/03/07 | 32.08 | 13.87 | 45.95 |
| 31/12/06 | 30.23 | 13.16 | 43.39 |
| 30/09/06 | 28.56 | 11.85 | 40.41 |
| 30/06/06 | 29.20 | 11.26 | 40.46 |
| 31/02/06 | 27.54 | 11.85 | 39.39 |
| 31/12/05 | 26.78 | 10.70 | 37.48 |
| 30/09/05 | 26.06 | 9.44 | 35.5 |
| 30/06/05 | 24.78 | 9.11 | 33.89 |
| 31/03/05 | 24.31 | 8.77 | 33.08 |
| 31/12/04 | 22.14 | 8.56 | 30.7 |
| 30/09/04 | 21.52 | 8.58 | 30.10 |
| 30/06/04 | 20.91 | 8.18 | 29.09 |
| 31/03/04 | 20.38 | 8.04 | 28.42 |
| 31/12/03 | 20.29 | 8.62 | 28.91 |
| 31/12/02 | 18.79 | 9.01 | 27.8 |
| 31/12/01 | 17.72 | 9.27 | 26.99 |
| 31/12/00 | 17.83 | 6.86 | 24.69 |
| 31/12/99 | 15.2 | 7.76 | 22.96 |
| 31/12/98 | 14.98 | 7.33 | 22.31 |
Bank Deposits (Incl Overseas branches)
| Date | Sterling (£'billions) | Non-Sterling (£'billions) | Total Bank Deposits (£'billions) |
|---|---|---|---|
| 31/12/11 | 36.38 | 20.85 | 57.23 |
| 30/09/11 | 36.87 | 22.75 | 59.62 |
| 30/06/11 | 37.53 | 21.88 | 59.41 |
| 31/03/11 | 37.49 | 22.04 | 59.53 |
| 31/12/10 | 37.96 | 24.25 | 62.21 |
| 30/09/10 | 38.59 | 23.50 | 62.09 |
| 30/06/10 | 38.58 | 25.19 | 63.77 |
| 31/03/10 | 38.85 | 24.24 | 63.09 |
| 31/12/09 | 39.26 | 23.84 | 63.10 |
| 30/09/09 | 41.58 | 21.76 | 63.34 |
| 30/06/09 | 42.65 | 20.81 | 63.46 |
| 31/03/09 | 43.26 | 23.69 | 66.95 |
| 31/12/08 | 43.71 | 26.25 | 69.96 |
| 30/09/08 | 43.13 | 23.13 | 66.26 |
| 30/06/08 | 43.90 | 22.36 | 66.26 |
| 31/03/08 | 43.36 | 22.23 | 65.59 |
| 31/12/07 | 42.24 | 21.12 | 63.36 |
| 30/09/07 | 42.56 | 19.69 | 62.25 |
| 30/06/07 | 41.71 | 19.31 | 61.02 |
| 31/03/07 | 40.14 | 17.28 | 57.42 |
| 31/12/06 | 38.05 | 16.40 | 54.45 |
| 30/09/06 | 36.08 | 15.24 | 51.32 |
Funds Under Management/Administration
| Date | Total Funds under management($ billions) |
|---|---|
| 30/09/11 | 30.3 |
| 30/06/11 | 29.6 |
| 31/03/11 | 28.1 |
| 31/12/10 | 27.9 |
| 30/09/10 | 27.1 |
| 30/06/10 | 31.4 |
| 31/03/10 | 32.5 |
| 31/12/09 | 33.9 |
| 30/09/09 | 34.4 |
| 30/06/09 | 34.4 |
| 31/03/09 | 33.3 |
| 31/12/08 | 43.0 |
| 30/09/08 | 52.2 |
| 30/06/08 | 57.7 |
| 31/03/08 | 53.8 |
| 31/12/07 | 53.2 |
| 30/09/07 | 53.3 |
| 30/06/07 | 50.1 |
| 31/03/07 | 44.5 |
| 31/12/06 | 41.9 |
| 30/09/06 | 36.2 |
| 30/06/06 | 32.2 |
| 31/03/06 | 28.9 |
| 31/12/05 | 25.2 |
| 30/09/05 | 22.6 |
| 30/06/05 | 19.9* |
| 31/03/05 | 14.8 |
| 31/12/04 | 13.6 |
| 30/09/04 | 11.8 |
| 30/06/04 | 11.6 |
| 31/03/04 | 10.1 |
| 31/12/03 | 9.8 |
| 31/12/02 | 7.7 |
| 31/12/01 | 7.3 |
| 31/12/00 | 7.8 |
| 31/12/99 | 6.6 |
* 30/06/05 figures revised to incorporate all categories of collective investment schemes.
Companies, Trusts & Partnerships under administration by Fiduciary Services
| Companies and Partnerships | Trusts | ||||||
|---|---|---|---|---|---|---|---|
| 2008/2009 | 2009/2010 | 2010/2011 | 2008/2009 | 2009/2010 | 2010/2011 | ||
| IOM Companies | 21,274* | 20,116** | 18,508*** | Trusts | 22,274 | 20,313 | 18,688 |
| Other Companies | 18,765 | 11,183 | 14,990 | Private Trust Companies | 368 | 262 | 220 |
| Partnerships | 940 | 693 | 704 | ||||
| Total | 40,979 | 31,992 | 34,202 | 22,642 | 20,575 | 18,908 | |
*1,507 are 2006 Act Companies
**Information on 2006 Act Companies was not recorded in this period
***4,443 are 2006 Act Companies


