Financial Services Act 2008 - Licenceholders
Number of Financial Services Act 2008 Licenceholders as at
12/03/2010 – 303
Some licenceholders have more than one class of licence. The figures below do not add up to the total.
| Regulated Activity | Number |
|---|
| Class 1 - Deposit Taking | 37 |
|---|
| Class 2 - Investment Business | 79 |
|---|
| Class 3 - Services to Collective Investment Schemes | 68 |
|---|
| Class 4 - Corporate Services | 204 |
|---|
| Class 5 - Trust Services | 131 |
|---|
| Class 6 - E-Money | 0 |
|---|
| Class 8 - Money Transmission Services | 1 |
|---|
Number of Collective Investment Schemes
| Authorised Collective Investment Schemes | 7 |
|---|
Experienced Investor Funds (including Legacy, Qualifying and Closed) | 58 |
|---|
| International Collective Investment Schemes | 20 |
|---|
| Professional Investor Funds | 4 |
|---|
| Specialist Funds | 25 |
|---|
| Qualifying Funds | 12 |
|---|
The Commission’s policy is, consistent with the availability of data, to be transparent with industry statistics so that the users of the Island’s products and services can make informed judgements about the markets in which they are dealing.
Bank Deposits
| Date | Sterling (£'billions) | Non-Sterling (£'billions) | Total Bank Deposits (£'billions) |
|---|
| 31/12/09 | 32.67 | 19.28 | 51.95 |
| 30/09/09 | 35.64 | 17.06 | 52.70 |
| 30/06/09 | 36.23 | 16.86 | 53.09 |
| 31/03/09 | 36.76 | 19.32 | 56.08 |
| 31/12/08 | 36.34 | 20.95 | 57.29 |
| 30/09/08 | 35.46 | 18.44 | 53.90 |
| 30/06/08 | 36.05 | 17.72 | 53.77 |
| 31/03/08 | 34.89 | 17.47 | 52.36 |
| 31/12/07 | 33.95 | 16.59 | 50.54 |
| 30/09/07 | 34.24 | 15.84 | 50.08 |
| 30/06/07 | 33.11 | 15.81 | 48.92 |
| 31/03/07 | 32.08 | 13.87 | 45.95 |
| 31/12/06 | 30.23 | 13.16 | 43.39 |
| 30/09/06 | 28.56 | 11.85 | 40.41 |
| 30/06/06 | 29.20 | 11.26 | 40.46 |
| 31/02/06 | 27.54 | 11.85 | 39.39 |
| 31/12/05 | 26.78 | 10.70 | 37.48 |
| 30/09/05 | 26.06 | 9.44 | 35.5 |
| 30/06/05 | 24.78 | 9.11 | 33.89 |
| 31/03/05 | 24.31 | 8.77 | 33.08 |
| 31/12/04 | 22.14 | 8.56 | 30.7 |
| 30/09/04 | 21.52 | 8.58 | 30.10 |
| 30/06/04 | 20.91 | 8.18 | 29.09 |
| 31/03/04 | 20.38 | 8.04 | 28.42 |
| 31/12/03 | 20.29 | 8.62 | 28.91 |
| 31/12/02 | 18.79 | 9.01 | 27.8 |
| 31/12/01 | 17.72 | 9.27 | 26.99 |
| 31/12/00 | 17.83 | 6.86 | 24.69 |
| 31/12/99 | 15.2 | 7.76 | 22.96 |
| 31/12/98 | 14.98 | 7.33 | 22.31 |
Bank Deposits (Incl Overseas branches)
| Date | Sterling (£'billions) | Non-Sterling (£'billions) | Total Bank Deposits (£'billions) |
|---|
| 31/12/09 | 39.26 | 23.84 | 63.10 |
| 30/09/09 | 41.58 | 21.76 | 63.34 |
| 30/06/09 | 42.65 | 20.81 | 63.46 |
| 31/03/09 | 43.26 | 23.69 | 66.95 |
| 31/12/08 | 43.71 | 26.25 | 69.96 |
| 30/09/08 | 43.13 | 23.13 | 66.26 |
| 30/06/08 | 43.90 | 22.36 | 66.26 |
| 31/03/08 | 43.36 | 22.23 | 65.59 |
| 31/12/07 | 42.24 | 21.12 | 63.36 |
| 30/09/07 | 42.56 | 19.69 | 62.25 |
| 30/06/07 | 41.71 | 19.31 | 61.02 |
| 31/03/07 | 40.14 | 17.28 | 57.42 |
| 31/12/06 | 38.05 | 16.40 | 54.45 |
| 30/09/06 | 36.08 | 15.24 | 51.32 |
Funds Under Management/Administration
| Date | Total Funds under management($ billions) |
|---|
| 31/12/09 | 34.1 |
| 30/09/09 | 34.4 |
| 30/06/09 | 34.4 |
| 31/03/09 | 33.3 |
| 31/12/08 | 43.0 |
| 30/09/08 | 52.2 |
| 30/06/08 | 57.7 |
| 31/03/08 | 53.8 |
| 31/12/07 | 53.2 |
| 30/09/07 | 53.3 |
| 30/06/07 | 50.1 |
| 31/03/07 | 44.5 |
| 31/12/06 | 41.9 |
| 30/09/06 | 36.2 |
| 30/06/06 | 32.2 |
| 31/03/06 | 28.9 |
| 31/12/05 | 25.2 |
| 30/09/05 | 22.6 |
| 30/06/05 | 19.9* |
| 31/03/05 | 14.8 |
| 31/12/04 | 13.6 |
| 30/09/04 | 11.8 |
| 30/06/04 | 11.6 |
| 31/03/04 | 10.1 |
| 31/12/03 | 9.8 |
| 31/12/02 | 7.7 |
| 31/12/01 | 7.3 |
| 31/12/00 | 7.8 |
| 31/12/99 | 6.6 |
* 30/06/05 figures revised to incorporate all categories of collective investment schemes.
Companies Registry Data
| Date | Total 1931 Act Companies * | 1931 Act Companies Incorporated | 1931 Act Companies Removed from the Register | Number of F Companies Registered** | Company Documents Received | Charges Registered 1931 - 2006 | Total 2006 Act Companies * | 2006 Act Companies Incorporated | 2006 Act Companies Removed from the Register |
|---|
| 31/12/09 | 25,470 | 294 | 574 | 26 | 22,637 | 290 | 169 | 4,330 | 352 | 72 |
| 30/09/09 | 25,709 | 340 | 552 | 31 | 19,435 | 444 | 179 | 4,050 | 271 | 41 |
| 30/06/09 | 24,553 | 349 | 637 | 36 | 18,769 | 382 | 196 | 3,820 | 312 | 55 |
| 31/03/09 | 26,209 | 302 | 1,670 | 25 | 20,008 | 350 | 107 | 3,563 | 208 | 60 |
| 31/12/08 | 27,577 | 248 | 755 | 33 | 21,776 | 374 | 152 | 3,415 | 293 | 49 |
| 30/09/08 | 28,075 | 392 | 667 | 31 | 22,677 | 511 | 581 | 3,171 | 354 | 31 |
| 30/06/08 | 28,350 | 441 | 658 | 34 | 21,650 | 786 | 161 | 2,848 | 358 | 20 |
| 31/03/08 | 28,567 | 425 | 2,265 | 66 | 22,509 | 619 | 202 | 2,510 | 420 | 8 |
| 31/12/07 | 30,407 | 574 | 927 | 36 | 24,513 | 727 | 182 | 2,098 | 469 | 5 |
| 30/09/07 | 30,751 | 749 | 1,024 | 40 | 26,376 | 869 | 390 | 1,634 | 513 | 2 |
| 30/06/07 | 31,026 | 813 | 619 | 39 | 21,384 | 785 | 122 | 1,123 | 402 | 0 |
| 31/03/07 | 30,832 | 694 | 732 | 52 | 23,482 | 888 | 88 | 721 | 468 | 1 |
| 31/12/06 | 30,870 | 775 | 506 | 49 | 22,996 | 983 | 23 | 254 | 254 | 0 |
| 30/09/06 | 30,574 | 853 | 769 | 73 | 22,609 | 874 | | - | - | - |
| 30/06/06 | 30,490 | 907 | 685 | 53 | 22,126 | 717 | | - | - | - |
| 31/03/06 | 30,268 | 930 | 1,509 | 37 | 20,831 | 696 | | - | - | - |
| 31/12/05 | 30,847 | 748 | 553 | 47 | 22,639 | 756 | | - | - | - |
| 30/09/05 | 30,676 | 625 | 566 | 52 | 22,382 | 771 | | - | - | - |
| 30/06/05 | 30,617 | 685 | 2,749 | 38 | 23,267 | 661 | | - | - | - |
| 31/03/05 | 32,681 | 619 | 664 | 37 | 22,789 | 563 | | - | - | - |
| 31/12/04 | 32,726 | 654 | 743 | 29 | 23,383 | 619 | | - | - | - |
| 30/09/04 | 32,745 | 657 | 982 | 90 | 24,980 | 593 | | - | - | - |
| 30/06/04 | 33,074 | 617 | 855 | 41 | 25,417 | 680 | | - | - | - |
| 31/03/04 | 33,312 | 669 | 708 | 32 | 29,793 | 458 | | - | - | - |
| 31/12/03 | 33,351 | 634 | 3,377 | 58 | 26,574 | 637 | | - | - | - |
| 30/09/03 | 36,021 | 624 | 590 | 111 | 26,541 | 583 | | - | - | - |
| 30/06/03 | 35,987 | 580 | 719 | 42 | 26,229 | 462 | | - | - | - |
| 31/03/03 | 36,126 | 632 | 580 | 41 | 27,982 | 499 | | - | - | - |
This is the total number of transactions each quarter. The figure is not cumulative unless otherwise stated.
*This is a cumulative total.
**A company incorporated in another jurisdiction that established a place of business in the Isle of Man is required to register under Part XI of the Companies Act 1931(F-Companies).