Superseded Investment Business Handbook
THIS HANDBOOK NO LONGER APPLIES. IT IS RETAINED ON THE WEBSITE FOR INFORMATION PURPOSES ONLY. Until 31st December 2008 this handbook applied to businesses licensed before 1st August 2008 only.
Contents
| section 6 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appendicies
| Appendix A | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | The Investment Business Act 1991 (as amended) | |||||||||||||||||||||
| Appendix B | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | The Investment Business Order 2004 | |||||||||||||||||||||
| Appendix E | Orders and Regulations granting exemption to certain classes of person (see also Appendix I) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E1 | Investment Business (Exemption) (Banks and Building Societies) Regulations 1992 | |||||||||||||||||||||
| E2 | Investment Business (Exemption) (Miscellaneous) Regulations 2001 | |||||||||||||||||||||
| E3 | Investment Business (Exemption) (Certificates of Deposit) Regulations 1992 | |||||||||||||||||||||
| E4 | Investment Business (Exemption) (Fund Managers) Regulations 2005 | |||||||||||||||||||||
| E5 | Investment Business (Exemption) (Group Pension Schemes) Regulations 1996 | |||||||||||||||||||||
| E6 | Investment Business (Exemption) (Temporary Business Continuity Operations) Regulations 2006 | |||||||||||||||||||||
| Appendix I | Fees | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I1 | Investment Business (Fees) Regulation 2007 | |||||||||||||||||||||
| Appendix J | Financial and Compliance Returns | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Annual Financial Declaration - Associated Asset Manager | |||||||||||||||||||||
| J2 | Financial Resources Statement | |||||||||||||||||||||
| J3 | Annual Financial Declaration | |||||||||||||||||||||
| J4 | Compliance Statement | |||||||||||||||||||||
| DisabledGo Information | Terms & Conditions | ©2010 Crown Copyright |

