PAPER RECYCLING
All newspapers and magazines (N&P) collected from public recycling banks are shipped to UPM Kymmene, in Shotton, N Wales for recycling into more paper! UPM is the largest recovered fibres Mill in the UK, producing newspaper print paper from 100% recycled newspapers and magazines. This newsprint paper is purchased by the Isle of Man newspaper group to print the Islands newspapers - a working example of closing the recycling loop!
Table 1 - Public paper recycled (Tonnes)
| Month | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|
| January | 66.96 | 109.87 | 116.98 | 140.30 |
| February | 108.65 | 116.10 | 109.82 | 116.64 |
| March | 114.74 | 130.64 | 117.16 | 138.68 |
| April | 107.76 | 123.14 | 122.58 | 135.50 |
| May | 115.41 | 116.44 | 124.64 | 142.86 |
| June | 103.59 | 108.49 | 112.62 | 125.48 |
| July | 122.35 | 112.15 | 130.32 | |
| August | 105.84 | 119.85 | 112.52 | |
| September | 109.14 | 117.70 | 131.14 | |
| October | 112.45 | 122.84 | 134.46 | |
| November | 119.11 | 115.38 | 140.02 | |
| December | 114.84 | 116.28 | 125.98 | |
| Annual total | 1300.84 | 1408.88 | 1478.24 | |
| Compared to previous year | - | + 8.31% | + 4.92% | |
| Current running total | - | - | - | 799.46 |
| Running total (same period previous year) | - | - | - | 703.80 |
| Current running total compared to previous year | - | - | - | + 13.6% |
Paper recycling increased by 8.31% in 2005 compared to 2004.
Paper recycling increased by 4.92% in 2006 compared to 2005.
Paper recycling has increased by 13.6% in the first 6 months of 2007 compared to the same period in 2006.
| DisabledGo Information | Terms & Conditions | ©2008 Isle of Man Government |



