Glass recycling
Our glass recycling banks are provided for public use, for the collection of clean glass bottles and jars. These banks are serviced by the Department's Recycling Vehicle Operator. All public glass is taken to Ballaharra Quarry, St Johns, where it is crushed and used to make patio paviours, or used as a replacement aggregate (i.e. as an alternative to sand).
Pubs, hotels and restaurants can also recycle their 'empties'. However, as these businesses are classified as 'commercial' premises, their glass is collected for recycling via private recycling schemes. All commercial glass collected is exported to the UK for recycling, where it is treated and made into recycled glass products (e.g. new bottles, drinking glasses).
Table 1 - Public glass recycled (tonnes)
| Month | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|
| January | 50.42 | 100.56 | 100.74 | 127.46 |
| February | 67.98 | 66.04 | 71.38 | 87.50 |
| March | 73.62 | 77.24 | 86.94 | 94.30 |
| April | 76.60 | 79.32 | 83.68 | 103.06 |
| May | 77.56 | 95.14 | 90.26 | 116.10 |
| June | 80.36 | 71.92 | 101.36 | 124.92 |
| July | 81.99 | 87.36 | 103.10 | |
| August | 80.04 | 90.96 | 105.12 | |
| September | 77.50 | 77.28 | 86.58 | |
| October | 69.64 | 78.41 | 93.30 | |
| November | 77.18 | 73.30 | 81.40.. | |
| December | 84.66 | 93.50 | 110.40 | |
| Annual Total | 897.54 | 991.03 | 1114.26 | |
| Compared to previous year | - | + 10.42% | +12.43% | |
| Current running total | - | - | - | 653.34 |
| Running total (same peried previous year) | - | - | - | 534.36 |
| Current running total compared to previous year | - | - | - | + 22.3% |
Glass recycling tonnages increased by 10.42% in 2005 compared to 2004.
Glass recycling tonnages increased by 12.43% in 2006 compared to 2005.
Glass recycling has increased by 22.3% in the first 6 months of 2007 compared to the same period in 2006.
| DisabledGo Information | Terms & Conditions | ©2008 Isle of Man Government |



