Cartographic Services
GPS Control Stations | Isle of Man Survey Control Stations | Contact DetailsGPS Control Stations
| Location | Name | Type | Date | Access |
|---|---|---|---|---|
| ANDREAS | ||||
| Ballalough Road | A001 | SURVEY NAIL | SEP.04 | Public |
| Ballalough Road | A002 | SURVEY NAIL | SEP.04 | Public |
| BRADDAN | ||||
| Clybane Farm | CLYB | PILLAR | JAN.03 | Private |
| Braddan School | B001 | SURVEY NAIL | AUG.03 | Public |
| Braddan School | B002 | SURVEY NAIL | AUG.03 | Public |
| Port e Chee | B003 | PGM | NOV.02 | Public |
| Port e Chee | B004 | PGM | NOV.02 | Public |
| Lheannagh Park | B005 | SURVEY NAIL | JUNE.04 | Public |
| Lheannagh Park | B006 | SURVEY NAIL | JUNE.04 | Public |
| BRIDE | ||||
| Thurot Cottage | BALL | PILLAR | JAN.03 | Private |
| Ballakesh Farm, Lhen Road | BR01 | SURVEY NAIL | JAN.07 | Public |
| Ballakesh Farm, Lhen Road | BR02 | SURVEY NAIL | JAN.07 | Public |
| Cemex Quarry, Point of Ayre | BRO3 | PEG & NAIL | JUN.07 | Private |
| Cemex Quarry, Point of Ayre | BRO4 | PEG & NAIL | JUN.07 | Private |
| CASTLETOWN | ||||
| Castletown Harbour | C001 | SURVEY NAIL | OCT.02 | Public |
| Derbyhaven | COO2 | SURVEY NAIL | NOV.02 | Public |
| Scarlett Road, Castletown | COO3 | PK NAIL | JUL.07 | Public |
| Scarlett Road, Castletown | COO4 | PK NAIL | JUL.07 | Public |
| Arbory Road, Castletown | COO5 | SURVEY NAIL | MAY.08 | Public |
| Farrant Park, Castletown | COO6 | SURVEY NAIL | MAY.08 | Public |
| DOUGLAS | ||||
| Douglas Harbour | D001 | HILTI NAIL | OCT.02 | Public |
| Laureston Grove | D002 | HILTI NAIL | NOV.02 | Public |
| Cronk Ny Mona | D005 | PGM | MAR.03 | Public |
| Governor's Bridge | D006 | SURVEY NAIL | JULY.03 | Public |
| Governor's Bridge | D007 | SURVEY NAIL | JULY.03 | Public |
| York Road | D009 | SURVEY NAIL | SEP.03 | Public |
| South Quay | D012 | HILTI NAIL | MAR.04 | Public |
| TT Grandstand | D013 | SURVEY NAIL | FEB.05 | Private |
| TT Grandstand | D014 | SURVEY NAIL | FEB.05 | Private |
| Victoria Road | D015 | SURVEY NAIL | MAR.05 | Public |
| Victoria Road | D016 | SURVEY NAIL | MAR.05 | Public |
| GERMAN | ||||
| Tynwald Mills, St. John’s | SJ01 | SURVEY NAIL | OCT.02 | Public |
| Tynwald Mills, St. John’s | SJ02 | SURVEY NAIL | OCT.02 | Public |
| JURBY | ||||
| Sartfield | SART | PILLAR | JAN.03 | Private |
| Sartfield | J001 | SURVEY NAIL | OCT.04 | Public |
| Sartfield | J002 | SURVEY NAIL | OCT.04 | Public |
| LEZAYRE | ||||
| Snaefell | SNAE | PILLAR | JAN.03 | Public |
| Clannagh Road, Sulby | LE01 | PGM | OCT.04 | Private |
| Clannagh Road, Sulby | LE02 | PGM | OCT.04 | Private |
| LONAN | ||||
| Laxey Harbour | L001 | SURVEY NAIL | OCT.02 | Public |
| A2, Skinscoe | L002 | SURVEY NAIL | NOV.02 | Public |
| A2, Skinscoe | L003 | PK NAIL | NOV.02 | Public |
| Minorca Crescent, Laxey | L004 | SURVEY NAIL | NOV.03 | Public |
| MALEW | ||||
| Langness | DRES | PILLAR | JAN.03 | Public |
| Ballasalla | M001 | PK NAIL | MAR.04 | Public |
| Ballasalla | M002 | SURVEY NAIL | MAR.04 | Public |
| Ballasalla | M003 | PK NAIL | MAR.04 | Public |
| Ballasalla | M004 | SURVEY NAIL | APR.04 | Public |
| Ballasalla | M005 | SURVEY NAIL | APR.04 | Public |
| Foxdale Road | M006 | SURVEY NAIL | JULY 05 | Public |
| Foxdale Road | M007 | SURVEY NAIL | JULY 05 | Public |
| MAROWN | ||||
| Eairy Dam | MR01 | SURVEY NAIL | NOV.06 | Public |
| Eairy Dam | MR02 | SURVEY NAIL | NOV.06 | Public |
| MAUGHOLD | ||||
| Maughold Head | MAUG | BOLT | JAN.03 | Public |
| MICHAEL | ||||
| Rhencullen | KM01 | SURVEY NAIL | SEP.03 | Public |
| Rhencullen | KM02 | BOLT | SEP.03 | Public |
| Station Road, Kirk Michael | KM03 | SURVEY NAIL | NOV.04 | Public |
| Police Station, Kirk Michael | KM04 | SURVEY NAIL | NOV.04 | Public |
| ONCHAN | ||||
| Middle Begoade Farm | MB01 | PGM | JAN.03 | Private |
| Brandish Corner | ON01 | PGM | APR.04 | Public |
| PATRICK | ||||
| Brookfield Terrace, Foxdale | PA01 | PGM | NOV.04 | Public |
| Brookfield Terrace, Foxdale | PA02 | PGM | NOV.04 | Public |
| PEEL | ||||
| Peel Harbour | P001 | BOLT | OCT.02 | Public |
| Glenfaba Road | P002 | SURVEY NAIL | OCT.06 | Public |
| Glenfaba Road | P003 | SURVEY NAIL | OCT.06 | Public |
| PORT ERIN | ||||
| Port Erin Harbour | PE02 | BOLT | OCT.02 | Public |
| PORT ST MARY | ||||
| Port St. Mary Harbour | PSM1 | SURVEY NAIL | OCT.02 | Public |
| RAMSEY | ||||
| Ramsey Harbour | R001 | SURVEY NAIL | OCT.02 | Public |
| Ramsey Promenade | R003 | SURVEY NAIL | FEB.03 | Public |
| Mooragh Park, Ramsey | R004 | HILTI NAIL | NOV.03 | Public |
| Mooragh Park, Ramsey | R005 | SURVEY NAIL | NOV.03 | Public |
| Bride Road, Ramsey | R006 | SURVEY NAIL | MAR.07 | Public |
| Bride Road, Ramsey | R007 | HILTI NAIL | MAR.07 | Public |
| RUSHEN | ||||
| Cregneish | CREG | PILLAR | JAN.03 | Private |
| Cronk ny Arrey Laa | Z012 | PILLAR | JAN.03 | Public |
| Ballakillowey | RU01 | SURVEY NAIL | AUG.04 | Public |
| Ballakillowey | RU02 | SURVEY NAIL | AUG.04 | Public |
| Main Road, Colby | RU03 | SURVEY NAIL | JAN.06 | Public |
| Main Road, Colby | RU04 | SURVEY NAIL | JAN.06 | Public |
| SANTON | ||||
| New Castletown Road | S001 | HILTI NAIL | JUNE.04 | Public |
| New Castletown Road | S002 | SURVEY NAIL | JUNE.04 | Public |
| New Castletown Road | S003 | SURVEY NAIL | OCT.04 | Public |
| New Castletown Road | S004 | SURVEY NAIL | OCT.04 | Public |
Coordinates and Levels based on Ordnance GPS Datum Douglas02. Stations positioned independently to an accuracy of ±20mm both in position and height.
Isle of Man Survey Control Stations
The Isle of Man Government, in conjunction with the Ordnance Survey of Great Britain, has established two active Global Positioning System (GPS) receivers on the Isle of Man. These receivers are incorporated into the Leica Geosystems SmartNet service, covering the whole of Great Britain and Ireland. They are situated at Ramsey Cottage Hospital (IOMN) and at Isle of Man Airport (IOMS). IOMS is also included in OS Net, the Ordnance Survey Rinex data network.
In August 2002 the Ordnance Survey released a new definitive co-ordinate transformation to link GPS observations to the map reference system used for the Isle of Man (OSGB36). The transformations (OSTN02 and OSGM02) have established a new datum for the Isle of Man, called Douglas02.
Active station and transformation information is available free of charge on the Ordnance Survey website www.gps.gov.uk .
All producers of surveyed plans and information are encouraged to use the Douglas02 datum wherever possible. This is of particular importance as the difference from the old datum is not constant across the Island and can be in the order of several centimetres. The use of old Ordnance Survey benchmarks is not recommended.
The Department of Transport, Design Services Division, are establishing a network of Survey Control Stations on the Isle of Man. These take the form of points positioned by GPS and transformed onto the new datum Douglas02. They are available for use by those undertaking survey operations and the current list is shown in the table above. Further details for each Station can be found by clicking on the Station name.
Some of the Control Stations have been positioned as part of topographical survey projects and consequently are on private land. Please contact Design Services for access details.
In addition, Stations can be positioned on request for specific projects. The current rates are £90 per Station.
Contact Details
| Department of Transport Design Services Division Survey Section | |
|---|---|
| Address: | Department of Transport
Design Services Division Survey Section Sea Terminal Building Douglas Isle of Man |
| Post Code: | IM1 2RF |
| Telephone: | + 44 (0) 1624 686908 |
| Telephone: | + 44 (0) 1624 686636 |
| Email Address: | phil.manning@gov.im |
| Email Address: | simon.pontee@gov.im |
| DisabledGo Information | Terms & Conditions | ©2008 Isle of Man Government |



