Current Vacancies
| Title | Location | Grade | Hours | Salary | Job Ref. | Closing Date | Agency |
|---|---|---|---|---|---|---|---|
| Clinical Specialist Occupational Therapist | DHSS, Health Services Division, Support Services Directorate, Occupational Therapy | Band 7 | 37.5 | £32,863 - £43,325 | 025N/10 | 16/04 | Health Services |
| Bank Community Support Worker | DHSS, Social Services Division, Mental Health Services, Community Mental Health | Band 4 | £20,724 - £24,949 | 036L/10 | 22/03 | Social Services | |
| Midwives | DHSS, Health Services Division, Women & Children's Directorate, Maternity Wing, Nobles Hospital | Band 6 | Various | £27,228 - £36,885 | 029N/10 | 26/03 | Health Services |
| Lead Midwife | DHSS, Health Services Division, Women & Children's Directorate, Maternity Wing, Nobles Hospital | Band 7 | 37.5 | £32,863 - £43,325 | 030N/10 | 26/03 | Health Services |
| Theatre Team Leader | DHSS, Health Services Division, Critical Care Directorate, Operating Department, Nobles Hospital | Band 7 | 37.5 | £32,863 - £43,325 | 035I/10 | 15/03 | Health Services |
| Bank Staff | Noble's Hospital | Various | Flexible | Various | Nobles Bank | 01/01 | D.H.S.S. |
For Isle of Man Civil Service vacancies please see the IOMCS web site.
In order to download PDF documents, you will need Adobe Acrobat Reader which is available free by clicking on the link below.
| DisabledGo Information | Terms & Conditions | ©2010 Crown Copyright |







