LOCAL CONTACT DETAILS FOR INSURERS AND BROKERS WHO CAN COVER MANX RESIDENTS TRAVELLING TO THE UK AFTER 1 APRIL 2010
This information is provided by the Isle of Man Government Department of Health and Social Security to enable Isle of Man residents to arrange insurance appropriate to their needs.
The information below is based on information supplied by the organisations and companies concerned as at 28 January 2010.
There may be other companies and organisations, not listed, which will also provide appropriate insurance. Individuals seeking insurance should ensure that any cover they obtain meets at least the minimum requirements.
These are, that the policy covers journeys starting and finishing on the Isle of Man, emergency inpatient treatment in UK NHS hospitals, and the cost of repatriation to the Isle of Man should that be necessary.
For details of specific policies terms and conditions, individuals should contact the companies concerned.
The Isle of Man Government does not recommend or endorse any particular product or company and inclusion in this list should not be taken as conferring any recommendation of those listed.
| Company | Contact Telephone Number (STD Code 01624) | Cover Starts/Finishes on Isle of Man | Covers UK NHS treatment |
|---|---|---|---|
| Age Concern | 613044 | * | * |
| Costain Insurance Consultants Ltd | 615944 | * | * |
| GoTravelSafe | 654654 | * | * |
| JMR | 840840 | * | * |
| NFU Mutual | 674191 | * | * |
| Rossborough Insurance (IOM) Ltd | 631631 | * | * |
| C Tarleton Hodgson & Son Ltd | 626016 | * | * |
| Thompson Travel | 832535 | * | * |
| Westwinds Financial Services Ltd | 817868 | * | * |
| Kestrel Insurance | 624594 | * | * |
| Blands Insurance Brokers Ltd | 626370 | * | * |
| Blackford & Company Insurance Brokers | 832042 | * | * |
| J M Pearson & Co Ltd | 623954 | * | * |
| Travel Counsellors | 670277 | * | * |
| DisabledGo Information | Terms & Conditions | ©2010 Crown Copyright |







