DHSS JARGON BUSTER
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
SymbolsAs part of our commitment to excellent customer services, we do our best to always communicate in plain English. However at times it is difficult not to use professional jargon or the acronyms that have become a habit to us but are a mystery to you. That is why we have developed this Jargon Buster to help you understand those unavoidable words and abbreviations and give you the confidence in our service that comes with understanding.
Simply select the first letter of the word, phrase, term or abbreviation from the links above to view an explanation.
If you have come across any jargon that you don’t understand and it is not featured in this list, send an email by clicking this link, stating the word, phrase, term or abbreviation and we will get back to you as soon as possible as well as updating the list.
A
| Abbreviation/Term | Explanation |
|---|
| | |
| A & E | Accident and Emergency Department |
|
A ‘Drip’ | Is how fluids are administered into a vein for such purposes as hydrating the body, correcting electrolyte imbalance, or introducing nutrients
|
| AA | Achievement Age |
| AA | Alcoholics Annonymous |
| AA | Attendance Allowance |
| AAA | Abdominal Aortic Aneurism |
| ABG | Arterial Blood Gas |
|
A&E | Accident and Emergency Department
|
| ACT | Activated Clotting Time |
| ADA | Adoption Allowance
|
| AED | Automated External Defibrillator
|
| AF | Atrial Fibrillation
|
| AHP | Allied Health Professional
|
| AK | Above knee
|
| APD | Automatic Peritoneal Dialysis |
| ATC | Assessment and Therapy Centre
ATC (at RDCH) - Assessment and Therapy Centre
|
| Admission | A term used when a patient comes into the hospital.
|
| Advocacy | A range of support available to patients and users of services to enable them to have access to a volunteer, or other designated person who will speak for them and ensure that their interests are represented. |
| Acute services | Medical and surgical treatment provided mainly in hospitals. |
| Agenda for Change | Agenda for change is the brand new pay system for the NHS. It is part of a harmonised package of terms and conditions which applies to all directly employed NHS staff, except doctors, dentists and the most senior management posts at or just below board level. |
| Allied Health Professionals | The Allied Health Professions include professionals such as occupational therapy, physiotherapy, podiary(chiropody), dietetics, speech and language therapy and healthcare assistants. AHPs used to be known as Professionals Allied to Medicine (PAMs). |
| Ambulatory care | Services where people do not stay in hospital overnight. E.g. x-ray, day surgery |
| ARDS | Adult Respiratory Distress Syndrome |
| ARF | Acute Renal Failure |
| Assessment | Considering the circumstances of an individual, family, group or community when looking at a future plan of action. |

B
| Abbreviation/Term | Explanation |
|---|
| BA
| Bereavement Allowance |
| BB | Blanket Bed (at RDCH) - Accommodates ward day patients, and those people who have attended the adjacent Minor Illness and Injury Unit but require further intervention and/or assessment for a few hours before leaving hospital
|
| BID | Twice Daily
(bis in die) |
| BiPAP | Bilevel Positive Airway Pressure |
| BK | Below knee
|
| BL | Budgeting Loans
|
| BLS | Basic Life Support |
| BMA | British Medical Association
|
| BMS | Biomedical Scientist
|
| BMI | Body Mass Index |
| BMJ | British Medical Journal |
| BNF | British National Formulary - A joint publication of the British Medical Association and the Royal Pharmaceutical Society of Great Britain. “BNF” aims to provide prescribers, pharmacists and other health care professionals with sound up-to-date information about the use of medicines.
|
| BP | Bereavement Payment, Blood Pressure
|
| Beds | The number of beds in a ward or department which refers to staffed beds used overnight. |
| Benchmarking
| A method used by public sector organisations, charities and private companies for gauging their performance by comparing it to that of other organisations, typically of a similar size.
|

C
| Abbreviation/Term | Explanation |
|---|
| C&S | Culture and sensitivity
|
| CA | Carer’s Allowance
|
| CAPD | Continuous Ambulatory Peritoneal Dialysis |
| C/Spine | Cervical spine
|
| CCF | Congestive cardiac failure |
|
CCU | Coronary Care Unit
|
| CD | Controlled Drugs
|
| CHB | Child Benefit
|
| CMV | Continuous Mandatory Ventilation |
| CNA | Cannot attend - (used to indicate the cancellation of a Hospital appointment following contact by the patient)
|
| CNS | Clinical Nurse Specialist |
| COPD | Chronic obstructive pulmonary disease |
|
CoSHH | Control of Substances Hazardous to Health
|
| CPAP | Continuous Positive Airway Pressure |
| CPN | Community Psychiatric Nurse |
|
CPD | Continuing Professional Development
|
| CPR | Cardio-pulmonary resuscitation |
| CRF | Chronic Renal Failure |
| CSU | Catheter Specimen of Urine
|
| CT | Computerised Tomography
Care Programme Approach (CPA) - Co-ordinated care for people who use specialist mental health services |
| CTG | Cardiotocography
An electronic system that monitors foetal heart rate during labour.
|
| CT SCANNER | Computed Tomography Scanner A scanner that produces detailed cross-section images of the body that cannot be provided using conventional X-Rays
|
| CXR | Chest X-ray |
| Caldicott Standards | These are a set of standards that regulate the use of patient information throughout the NHS. |
| Carer
| A person who provides personal care on a regular basis to another person who is e.g. frail, disabled or has a mental health problem.
Co-ordinated care for people who use specialist mental health services.
The definition used by social services is: a person who provides a substantial amount of care on a regular basis, and who is not employed to do so by an agency or organisation. A carer is usually a friend or relative looking after someone who is frail or ill at home.
|
| Clinical Audit
| A quality assurance programme which involves defining the expected level of quality in a specific area of care, measuring and comparing actual practice against the expected level, and taking action to improve any deficiencies identified |
| Clinical Governance | Can be defined as a framework through which NHS organisations are accountable for continuously improving the quality of their services and safeguarding high standards of care by creating an environment in which excellence in clinical care will flourish |
| Clinical team | A clinical team may comprise of doctors, nurses and other health staff who provide services of a particular type, eg audiology. |
| Clinician/clinical staff | A health professional who is directly involved in the care and treatment of patients, for example, nurses, doctors, therapists. |
| Commission for Health Improvement (CHI) | An independent body that inspects hospitals to make sure Government standards are met. |
|
Commissioning | A process of identifying a community’s social/and or health care needs and finding services to meet them.
|
| Community care | Care for people with learning disabilities or a mental illness, which is provided outside a hospital setting.
|
| Community Hospital | A Community Hospital supports the District General Hospital, by offering integrated health and social care designed to meet the needs of the local population.
|
| Community Mental Health Team (CMHT) | A team of health and social service professionals who work together to provide services to those with a mental illness.
|
| Co-morbidity | A term used to signify multiple illnesses.
|
| Coronary Care Unit (CCU) | A dedicated unit for specialist coronary care.
|
| Corporate governance | A framework through which organisations are accountable for standards in conducting corporate business, including meeting statutory financial duties. |
| CVVH | Continuous Veno Venous Haemofiltration |

D
| Abbreviation/Term | Explanation |
|---|
| DATU | Day Assessment and Treatment Unit
|
| DC | Day Case |
| DIC | Disseminated Intravascular Coagulation |
|
DIPJ | Distal interphalangeal joint
|
| DKA | Diabetic Ketoacidosis (a complication of diabetes) |
| DLA | Disability Living Allowance
|
| DN | District Nurse |
| DNA | Did not attend - patient failed to attend for an arranged Hospital appointment
|
|
DOA | Dead on arrival |
| DOB | Date of Birth
|
| DP | Dental Practitioner |
| DPM (at RDCH) | Discharge Planning Meeting
|
| Dr | Doctor (must include name)
|
| Day case admission | Patients are admitted for care or treatment which can be completed in a few hours and does not require an overnight bed site
|
| Demographic Trends | Changes in age, sex and size of the population over time. |
| DHSS - Department of Health and Social Security | The Government department responsible for delivering health and social care service and providing social security in the Isle of Man.
|
| Diagnostic Test | Tests which help determine the nature of a disorder or illness, for example x-rays, laboratory tests etc. |
| DWA | Disability Working Allowance |

E
| Abbreviation/Term | Explanation |
|---|
| EDA | Expected Date of Arrival |
| ECG | Electrocardiograph
|
| ECT | Electro Convulsive Therapy |
| EEG | Electroencephalogram |
|
EHR | Electronic Health Record
|
| ENG | Exceptional Needs Grants
|
| ENT | Ear, Nose, Throat
|
| ESRF | End Stage Renal Failure |
| ET | Endotracheal Tube
|
| ETA | Expected Time of Arrival |
| Elective admission | A patient admitted from the waiting list
|
| Electronic Booking | A new system under development that will allow patients to make appointments directly and be able to obtain information on waiting times. |
| Emergency admission | A patient admitted to hospital at short notice because of clinical need or because alternative care is not available.
|
| Essence of Care | This is an initiative aimed at improving patient experience by identifying best practice in areas such as nutrition and privacy and dignity. |
| European Computer Driving Licence – ECDL | The ECDL is a European standard of competence certifying that the holder has the basic knowledge and skills needed to use the most common computer applications efficiently and productively. |

F
| Abbreviation/Term | Explanation |
|---|
| FAST | Fast Alcohol Screening Test |
| FESS | Functional Endoscopic Sinus Surgery |
| FFP | Fresh Frozen Plasma |
| FIS | Family Income Supplement
|
| FP | Funeral Payment |
|
FWB | Full weight bearing
|
| Family Health Service
| Services provided in the community through GP, pharmacists, dentists, and opticians |
| Freedom of
Information (FOI) | Under the Freedom of Information Act, the PCT has a legal duty to create and maintain a publication scheme. The purpose of this Act is to promote greater openness by public authorities.
|
| F/U | Follow up hospital appointment
|
G
| Abbreviation/Term | Explanation |
|---|
| GA | General Anaesthetic |
| GA | Guardian’s Allowance
|
| GDP | General Dental Practitioner |
| GCS | Glasgow Coma Scale
|
| GMC | General Medical Council
|
| GTN | Glyceryl Trinitrate
|
| General Practitioners (GPs) | Doctors who provide family health services to the local community. They are usually the first port of call for most patients with a concern about their health.
|
H
| Abbreviation/Term | Explanation |
|---|
| HAP | Healthcare Accreditation Programme (has only been carried out at RDCH)
|
| HAZ | Health Action Zone |
| HCA | Health Care Assistant
|
| HD | Haemodialysis |
| HDU | High Dependency Unit |
| HELLP | Haemolysis, Elevated Liver enzymes, Low Platelets |
| HII | Head injury instructions |
|
HMT - Hospital Management Team | The HMT at RDCH comprises five senior managers, employed at the hospital, who meet regularly to make decisions about budgetary expenditure, day-to-day running of the hospital, and new developments and initiatives.
|
| HNS | Head and Neck Surgery |
| HRP | Home Responsibilities Protection
|
| HSD | Health Services Division
|
| HSE
| Health and Safety Executive |
| H&S | Health and Safety
|
| HV | Health Visitor
|
| Healthcare
Commission | An independent Government body that carries out reviews of NHS organisations and publishes reports about the quality of health services throughout England and Wales
|
| Health Promotion | Actions and information which helps individuals or communities to improve their health |
| Holistic approach | Describing an approach to patient care in which the physical, mental and social factors in the patient's condition are taken into account, rather than just the diagnosed disease. The term is applied to a range of orthodox and alternative methods of treatment. |
| Hospital at Home | Provides care in the patients home which otherwise would have been provided in hospital
|

I
| Abbreviation/Term | Explanation |
|---|
| ICU | Intensive Care Unit. |
|
IB | Incapacity Benefit. A social security benefit available to those who are unfit for work
|
| ID | Short for “identity” and often refers to evidence of a person’s identity, such as their passport or driving licence
IIDB - Industrial Injuries Disablement Benefit |
|
IIP Investors in People
| A national quality standard which sets a level of good practice for improving an organisation's performance through its people. IIP was established in 1993 to provide national ownership of the Investors in People National Standard and is responsible for its promotion, quality assurance and development. |
| ILS | Immediate life support
|
| IM | Intramuscular
|
| IP | |In patient (as opposed to an out patient) |
| IPPV | Intermittent Positive Pressure Ventilation |
| IS - Income Support.
| An income-related social security benefit for those who are unemployed or are working less than 16 hours a week |
| ITU | Intensive Treatment/Care Unit
|
| IV | Intravenous
|
| IVI | Intravenous Infusion
|
| IVU | Intravenous Urogram, an X ray of the kidneys and bladder |
| In-patient
| A person who is admitted to hospital as a day case or for a longer period of time |
| Integrated care pathway | The patient’s route for treatment through different health and social care system that combine resources and co-ordinated working methods. |
|
Intermediate care | Typically community based alternatives to traditional hospital care
|

J
| Abbreviation/Term | Explanation |
|---|
|
JSA - Jobseeker’s Allowance | A social security benefit available to the unemployed |
K
| Abbreviation/Term | Explanation |
|---|
| KO’d | Knocked out |
L
| Abbreviation/Term | Explanation |
|---|
| L | Left ( L foot, L arm, L leg etc) |
| LA | Local Anaesthetic |
| LEL | Lower Earnings Limit |
|
LMA | Laryngeal Mask |
|
LOC | Loss Of Consciousness |
|
LVF | Left Ventricular Failure |
|
Length of stay | The time from admission to discharge, based on the number of nights in hospital. |
| Looked after children (children looked after) | This term refers to children who are either in care (subject to a care order) or accommodated by a local authority. |
M
| Abbreviation/Term | Explanation |
|---|
| MA | Maternity Allowance
|
| Mane | Morning |
| MAP | Mean Arterial Pressure |
| MAU | Medical Assessment Unit
|
| MCPJ | Metacarpophalangeal joint
|
| MIU | Minor Injury Unit
MIU (at RDCH) - Minor Illness and Injuries Unit
|
| MOPS | Minor operations ( a theatre department at RDCH)
|
| MOS
| Minor Oral Surgery |
| MRI | Magnetic Resonance Imaging
|
| MRSA | Methicillin Resistant Staphylococcus Aureus |
|
MSU | Midstream Specimen of Urine
|
| MUST | Malnutrition Universal Screening Tool
|
| Mammography | A special X-Ray examination of breast tissue used in the early detection of breast cancer. |
| Medical Advice | Improvements which allow the medical profession to treat an increasing range of conditions or treat existing conditions in a better way. |
| Med cert | Short for medical certificate. Issued by a GP or hospital doctor as evidence of a person’s incapacity for social security purposes
|
| MRI Scanner - Magnetic Resonance Imaging Scanner | A scanner that produces images of parts of the body by the use of strong magnetic field and electromagnetic waves. |
| Multi-agency | Services or activities which involve staff from a range of organisations |
| Multi Disciplinary Team | MDT This is a team of professionals drawn from various disciplines within the Trust that combine their expertise to the benefit of patients. |

N
| Abbreviation/Term | Explanation |
|---|
| NAD | Nothing abnormal detected
|
| NAI | Non-accidental injury
|
| NBI | No bony injury
|
| NBM | Nil by mouth
|
| NFA | No further appointment |
| NG | Naso Gastric |
|
NI | National Insurance |
|
NICs | National Insurance Contributions |
|
NINO | National Insurance Number
|
| NIV | Non Invasive Ventilation |
| NKA | No known allergies
|
| NMC - Nursing and Midwifery Council. | The NMC is an organisation set up by Parliament to protect the public by ensuring that nurses and midwives provide high standards of care to their patients and clients.
|
| NOCTE | Night Neurological observations |
|
NOK | Next of Kin
|
| NP | Nurse Practitioner
|
| NP - Nurse Practitioner | Nurse Practitioners at RDCH work in the MIU and WMC, and are skilled in the assessment, diagnosis, and treatment of patients attending their departments. They are guided and supported by protocols which are regularly updated.
|
| NP | Nurse Practitioner
|
| Nurse Bank | The Nurse Bank at RDCH refers to a number of Registered Nurses and Health Care Assistants available to work at the hospital on an ad hoc basis, covering the absence of contracted staff. |
|
NWB | Non weight bearing
|
| National Institute for Clinical Excellence (NICE) | A special health authority that promotes best possible service and effective use of resources in the NHS. Sets standards to improve quality and consistency of NHS services.
|
| National Service Framework (NSF) | A set of national standards and defined service model for different services or care groups. |
|
NBTS | National Blood Transfusion Service
|

O
| Abbreviation/Term | Explanation |
|---|
| O/E
| On examination |
| O2
| Oxygen |
| Obs. | Observations
|
| ODP
| Operating Department Practitioner |
| OHD | Occupational Health Department
|
| OP | Outpatient (as opposed to in patient) |
| OPAS
| Older Persons Assessment Service |
| OPD | Out Patients Department
|
| OT | Occupational Therapy/Therapist
|
| Ordinary admission | The patient is expected to remain in hospital for at least one night |
P
| Abbreviation/Term | Explanation |
|---|
| PA | Paternity Allowance
|
| PAC | Pre operative Assessment Clinic. A clinic where patients are assessed prior to admission for surgery
|
| PCAS | Patient Controlled Analgesia System
|
| PD | Peritoneal Dialysis |
| PE | Pulmonary Embolism |
| PEA | Pulseless electrical activity
|
| PEEP | Positive End Expiratory Pressure |
| PERL | Pupils equal and reacting to light
|
| PGD | Patient Group Direction |
| PHYSIO | Physiotherapy
|
| PIPJ | Proximal interphalangeal joint
|
| POM | Prescription only medicine.
|
| POP | Plaster of Paris cast
|
| PPH | Primary Pulmonary Hypertension (in Thoracic Medicine) |
| PPH | Post Partum Haemorrhage (in Midwifery) |
| PR | Per Rectum
|
| PRN | When necessary
(pro re nata) |
| PSA | Prostate Specific Antigen, a blood test to check the health of the prostate gland |
| PTS | Patient Transport Services
transport patients with non-urgent conditions to and from hospitals and day care centres, and carries out non-urgent inter-hospital transfers. |
| PV | Per vagina |
|
PWB | Partial weight bearing
|
| Px - Prescription
Paediatrics | Area of medicine concerned with children's illness and their treatments.
|
| Personal Social Services (PSS) | Personal care services for vulnerable people who may be in need of care and protection. |
| Palliative care | The care of patients whose disease is no longer curable, eg cancer, HIV/Aids, and motor-neurone disease. It takes into account the physical, psychological, social and spiritual aspects of care of patients, with the aim of providing the best quality of life for them.
|
|
Primary Healthcare | General healthcare services provided by GP's, Ambulance their staff and social care services.
|
| Primary Care Trusts (PCTs) | Bring together GP practices and other professional interests in a geographical area. They have a key role in commissioning services.
|
| Primary Health Care Team | Professional staff working in or attached to general practices to provide a range of health care needs.
Includes GPs and community nursing staff. |

Q
| Abbreviation/Term | Explanation |
|---|
| QD | Once a Day (quaue die) |
| QDS | Four Times Daily
(quater in die) |
| Quality Assurance | All actions taken to ensure that standards and procedures are adhered to, and that
delivered products or services meet performance requirements.
|
R
| Abbreviation/Term | Explanation |
|---|
| R | Right (R eye, R ear etc) |
| R/V - Review
Respite Care | Is used for patients who are normally cared for at home but require planned short term admission, to give temporary relief to their families
|
| RDCH | Ramsey and District Cottage Hospital |
| RICE | Rest, ice, compression, elevation
|
| Risk Assessment | A careful examination of what could cause harm to people, so that you can weigh up whether you have taken enough precautions or should do more to prevent harm, thereby aiming to make sure no one gets hurt or becomes ill.
|
| Risk-management | A systematic approach to reducing loss of life, financial loss, loss of staff availability, safety, or loss or reputation. |
| RM
| Registered Midwife |
| RMN | Registered Mental Health Nurse
|
| RN | Registered Nurse
|
| ROM | Range of movement |
|
ROS | Removal of sutures
|
| Royal College of Nursing (RCN) | The RCN represents nurses and nursing, promotes excellence in practice, and shapes health policies.
|
| RP | Retirement Pension |
|
RPP | Retirement Pension Premium
|
| RRT | Renal Replacement Therapy |
| RSCN | Registered Sick Children Nurse |
|
RTA | Road Traffic Accident
|
| Registrar | A qualified and experienced doctor who is training to become a specialist or consultant.
|

S
| Abbreviation/Term | Explanation |
|---|
| SAH | Sub-arachnoid Haemorrhage |
| S/B | Seen by
|
| S/C | Subcutaneous |
|
SALT | Speech and Language Therapist |
| SaO2 | Oxygen saturation |
|
SDA | Severe Disablement Allowance
|
| SHCA | Senior Health Care Assistant |
| SHO | Senior House Officer - A qualified doctor who is in the earlier stages of their career |
| SIT | Specific Immunotherapy |
|
SMO | Senior Medical Officer
|
| SLR | Straight leg raise
|
| SPT | Skin Prick Test |
| STAT | Immediately
|
| STI | Soft tissue injury
|
| SVT | Supra ventricular tachycardia
|
| Secondary care | Typically proved in local hospitals usually on referral from primary care |
| Service level agreements | Agreement between organisations and/or agencies setting out how services must be provided, what their standards will be and how monitoring will take place. |
| Service-user | An individual who uses, requests, applies for, or benefits from health or local authority services. They may also be referred to as a client, patient or consumer. |
| Sick Note | See “med cert” above
|
| Signing on | Registering as unemployed at a DHSS office
|
| Stakeholder | Person or organisation that has an interest in a service or practice |
| Statutory organisation | Organisations with powers to fund/provide services |
| Sub-acute Care | Another term for intermediate care |

T
| Abbreviation/Term | Explanation |
|---|
| TCI | To come in |
| TDS | Three Times Daily (ter in die) |
| THR | Total Hip Replacement |
| TKR
| Total Knee Replacement |
| TM | Tympanic Membrane |
| TMJ | Temporo mandibular joint
|
| TPN | Total Parenteral Nutrition
|
| TPR
| Temperature, Pulse, Respiration |
| TSSU | Theatre Sterile Supplies Unit.
|
| TTO | To Take Out (drugs)
|
| TUR | Trans Urethral Resection, an endoscopic operation to remove part of the bladder or prostate gland |
| TWB | Touch weight bearing
|
| Tx Treatment
Tertiary care | Care of a highly specialist nature typically provide in regional centres.
|
U
| Abbreviation/Term | Explanation |
|---|
| UP3 | Uvulopalatopharyngoplasty |
| USS | Ultrasound Scanning |
|
UTI | Urinary tract infection |
V
| Abbreviation/Term | Explanation |
|---|
| VA | Visual Acuity |
| VF | Ventricular Fibrillation
|
|
VT | Ventricular Tachycardia
|
| Volunteers | Volunteers at RDCH support the nursing and domestic staff in the hospital wards by serving hot and cold drinks to the patients. They also provide a non-professional social role to the patients. |
W
| Abbreviation/Term | Explanation |
|---|
| WD | Ward
|
| WDP | War Disablement Pension
|
| WPA | Widowed Parent’s Allowance
|
| WWP | War Widow’s Pension
|
| WMC (at RDCH)
| Wound Management Clinic |
X
Y
| Abbreviation/Term | Explanation |
|---|
| YCS | Young Chronic Sick |
| YDU | Young Disabled Unit |
Z
Symbols
1d (or 1/7) - one day 2d (or 2/7) - two days etc
1w (or 1/52) - one week, 2w (or 2/52 – two weeks etc
1m (or 1/12) - one month, 2m (or 2/12) – two months etc
1y ( 12/12 ) – one year, 2y (24/12) - 2 years etc