| General Enquiries | 650000
|
| Fax Line | 651234
|
| Hospital Management | |
| Acting Hospital Manager Mrs Barbara Scott | 650050
|
| PA to Hospital Manager Mrs. Pauline Coupe | 650051
|
| Deputy Hospital Manager Mrs. Barbara Scott | 650400
|
| PA to Deputy Hospital Manager Mrs. Hilary Freestone | 650401
|
| Director of Nursing, Midwifery and Profesisonal Development Bev Critchlow | 650600
|
| PA to Director of Nursing | 650601 |
| Hospital Services | |
|
Accident & Emergency - Enquiries | 650040
|
| Admissions - Enquiries | 650111
|
| Audiology - Enquiries | 650407
|
| Day Assessment Treatment Unit | 650897 |
|
Diabetes Centre - Enquiries | 650860
|
| Administration | 650866
|
| Secretary to Dr E Khan | 650877
|
| ECG - Enquiries | 650134
|
| Genito-Urinary Medicine (GUM) - Enquiries | 650710 |
|
Hospital Administration - Enquiries | 650222
|
| Medical Records - Enquiries | 650800
|
| Medical Secretaries | |
|
Dr Anwar | 650150
|
| Dr R Arnold (Paediatric Cardiologist)
| 650338 |
| Dr Boggild | 650144
|
| Mr Cho | 650227
|
| Mr Chohan | 650226
|
| Mr M B Clague | 650225
|
| Dr R B Clague | 650138
|
| Mr A Cosgrove (Paediatric Orthopaedic Surgeon) | 650335
|
| Mr S Crerand | 650216
|
| Dermatology | 650854 |
|
Mr M Divers | 650331 |
|
Mr C B Dohvoma
| 650208 |
| Mr D Duncan | 650210
|
| Mr R Fayle | 650332 |
|
Mr R Godfrey | 650208
|
| Mr A D Green | 650215
|
| Mr Hancock | 650854
|
| Dr N F Hockings
| 650144 |
| Mr Hoehmann | 650210
|
| Mr Iskander
| 650223 |
| Dr Roy M Jones
| 650164 |
| Dr E Khan (Diabetes)
| 650877 |
| Mr M Khan (Ophthalmology) | 650236 |
|
Dr Krishnan | 650150
|
| Dr A Kurien | 650337 |
|
Dr H McDowell (Paediatric Oncologist) | 650337 |
| Mr K Mohammed (Paediatric Nueurologist) | 650355 |
|
Mrs M Moroney | 650330 |
|
Dr C R Murray | 650146
|
| Mr Page | 650840
|
| Dr Rajah | 650150
|
| Mr Slater | 650854 |
|
Mr S Stock | 650207
|
| Mr S Upsdell
| 650209 |
| Dr Prakash Thiagarajan
| 650335 |
| Dr Tibitanzl | 650140
|
| Dr J Thomas | 650151
|
| Dr Van De Merwe
| 650338 |
| Mr I Wright
| 650246 |
| Mr Zeitoune
| 650224 |
| Secretarial Manager - Surgical Rita Cowan | 650202
|
| Secretarial Manager - Medical Dawn Stanton | 650145
|
| Occupational Health | 642150
|
| Occupational Therapy | 642332
|
| Out Patients Appointments | 650103
|
| Pathology - Enquiries | 650300
|
| Venepuncture/Blood Clinic | 650415
|
| Patient Transfers | 642619
|
| Pharmacy | |
| Noble's Enquiries | 650823 |
| General Enquiries | 650824
|
| Physiotherapy | |
| Noble's Hospital Enquiries | 650200 |
| Westmoreland Road | 642158
|
| Radiology - Enquiries | 650100
|
| Breast Screening | 642570
|
| Renal Unit - Enquiries | 650171
|
| Wards | |
| Ward 1 - Male Surgical
| 650021 |
| Ward 2 - Female Surgical | 650022
|
| Ward 3 - Children's Ward | 650023
|
| Ward 4 - Gynaecology Ward | 650024
|
| Ward 5 - Medical & Elderly Ward | 650025
|
| Ward 6 - Medical Assessment Unit | 650026
|
| Ward 7 - Medical & Elderly Ward | 650027
|
| Ward 8 - Medical & Elderly Ward | 650028 |
|
Ward 9 - Medical & Elderly Ward | 650029
|
| Ward 10 - Jane Crookall Maternity Unit | 650030
|
| Ward 11 - Trauma Ward | 650031
|
| Ward 12 - Orthopaedic Ward | 650032
|
| Ward 14 - Day Procedure Suite | 650033
|
| Ward 16 - Neonatal | 650035
|
| Ward 17 - Intensive Care Unit | 650036
|
| Ward 18 - Coronary Care Unit | 650037 |
|
Ward 19 - Private Patients | 650038 |
|
Ward 20 - Rehabilitation Unit | 650039
|