FACE-TO-FACE PARTNER SKIPS
Face-to-Face Partner Skips
Explanation: One person turns the rope while the partner and rope turner jump in time with one another.
Table for 2009/2010
| Name | Age | School | Date | Number of Skips |
|---|---|---|---|---|
| Gemma Kirkham and Susanne Gutzold | Year 6 | Cronk y Berry School | 07/10/09 | 348 |
| Leanne Costa and Gemma Kirkham | Year 6 | Cronk y Berry School | 10/09/09 | 233 |
| Shannon Dallison and Holly Shimmin | Fairfield School | 07/11/09 | 197 | |
| Yzyl Quintans and Chloe Callow | Fairfield School | 07/11/09 | 174 | |
| Louise Masson and Renee Chiew | Year 6 | Cronk y Berry School | 30/09/09 | 80 |
Table for 2008/2009
| Name | Age | School | Date | Number of Skips |
|---|---|---|---|---|
| Alicia Oates and Alex Drowley | Year 6 | Sulby School | 13/01/09 | 2164 (UK and Manx Record) |
| Gemma Kirkham and Leanne Costa | Year 5 | Cronk y Berry | 10/11/08 | 281 |
| Lauren Wright and Jessica Marsay | Year 6 | Cronk y Berry | 18/03/09 | 115 |
| Corey Vaughan and Lauren Wright | Year 6 | Cronk y Berry | 19/01/09 | 87 |
| Leanne Sansbury and Meghan Pilley | Year 4 | Cronk y Berry | 19/01/09 | 50 |
Table for 2007/2008
| Name | Age | School | Date | Number of Skips |
|---|---|---|---|---|
| Alicia Oates and Rio Hall | Year 5 | Sulby School | 01/02/08 | 1168 |
| Alicia Oates and Rio Hall | Year 5 | Sulby School | 20/12/07 | 997 |
| Guy Davies and Jodie Swales | Year 6 | Rushen School | 11/01/08 | 523 |
| Gemma Kirkham and Leanne Costa | Year 4 | Cronk y Berry School | 14/12/07 | 426 |
| Lydia Whiteway and Ellie Kay | Year 7 | Ballakermeen High School | 16/10/07 | 105 |
| Sophie Cheetham and Emma Novak | Year 7 | Ballakermeen High School | 16/10/07 | 91 |
Table from 2006/2007
| Name | Age | School | Date | Number of Skips |
|---|---|---|---|---|
| Alicia and Rio | Sulby School | 29/06/2007 | 549 | |
| Alicia and Rio | Sulby School | 20/03/2007 | 327 | |
| Liam and Gareth | Year 6 | Cronk y Berry School | 23/05/2007 | 223 |
| Liam and Gareth | Year 6 | Cronk y Berry School | 24/05/2007 | 196 |
| Elizabeth and Emily | Year 3 | Rushen School | 15/02/2007 | 129 |
| Lauren D and Lauren J | Year 6 | Ballasalla School | 28/03/2007 | 119 |
| Rio and Charlotte | Sulby School | 13/03/2007 | 119 | |
| Olivia and Grainne | Year 4 | Michael School | 08/03/2007 | 103 |
| Emma and Christie | Year 6 | Cronk y Berry | 26/01/2007 | 90 |
| Grainne and Olivia | Year 4 | Michael School | 11/10/2006 | 82 |
| Annie and Paula | Michael School | 26/10/2006 | 65 | |
| Alex and Florence | Sulby School | 16/02/2007 | 59 | |
| Annie and Amber | Michael School | 26/10/2006 | 55 | |
| Alicia and Rio | Sulby School | 22/01/2007 | 55 | |
| Alice and Victoria | Micheal School | 26/10/2006 | 53 | |
| Annabel and Toni | year 3 | Rushen School | 15/02/2007 | 52 |
| DisabledGo Information | Terms & Conditions | ©2010 Crown Copyright |









