International Development Committee projects
Funding
Here you can find details of projects recently funded by the International Development Committee.
Details of projects funded by the Committee in previous years can be found in the annual reports here.
Funding approved by the International Development Committee in the financial year 2012-13
International Development funding is split into three 'streams' - small grants, multi-year grants and emergency aid.
Small grants
| Charity | Project name and description | Country | Amount allocated |
|---|---|---|---|
| Africa Educational Trust | Promoting women's education in South Sudan | South Sudan | £40,241 |
| British Red Cross | Zimbabwe food security and livelihoods programme | Zimbabwe | £45,972 |
| CAFOD | Sustaining holistic and comprehensive approaches on HIV and AIDS responses in Moshi, Tanzania | Tanzania | £33,024 |
| Christian Aid | Providing clean water and improving hygiene, health and sanitation in Mali | Mali | £34,475 |
| Christian Aid | HIV prevention: Empowering young people in Rwanda | Rwanda | £37,411 |
| Excellent Development | Increasing access to water through sand dams and rock catchments in Makueni County, Kenya | Kenya | £50,000 |
| Friends of Pestalozzi IoM | Pestalozzi IoM student 2011-2013 | N/A | £6,694 |
| Friends of the Wildlife Park | Sustainable livelihoods and health in the Nosivolo | Madagascar | £39,600 |
| Global Action Nepal | Creating better education for marginalised children for a better life in rural schools in Nepal | Nepal | £25,000 |
| Hope for Children | Naretisho Kusaidiana - Helping Each Other | Tanzania | £13,875 |
| Mission Aviation Fellowship (MAF) | Sustained air support to NGOs, addressing MDGs in South Sudan | South Sudan | £50,000 |
| Mothers Union | Literacy and financial education programme | Malawi | £28,010 |
| Namaste Children's Houses - Isle of Man | Namaste Children's Houses - Isle of Man, hostel for the School for the Deaf | Nepal | £27,500 |
| Pahar Trust Nepal | Hangpang School | Nepal | £26,400 |
| RO-MAN-AID | School anti drop-out and nurture centre:further development and dissemination | Romania | £15,845 |
| The Rotary Club of Douglas | Rotary polio plus programme - Rotary End Polio Now campaign | India, Pakistan, Nigeria, Afganistan | £10,500 |
| Save the Children Fund | Supporting the reduction of maternal morbidity and mortality in Margibi County, Liberia | Liberia | £27,500 |
| Save the Children Fund | Support of the construction and management of latrines for 10 health centres in Maradi region, Niger | Niger | £30,000 |
| Self Help Africa | Plant clinics - research and advisory services on crop diseases and pests | Uganda | £30,000 |
| Send A Cow | Sustainable livelihoods from integrated livestock farming in Cameroon Far North | Cameroon | £65,953 |
| The Small Countries Financial Management Centre | The Small Countries Financial Management Programme | N/A | £50,000 |
| Tearfund | Together to improve integral health in 15 indigenous communities of the municipality of Waspam - Rio, Coco, Nicaragua | Nicaragua | £35,000 |
| Traidcraft Exchange | Sustainable livelihoods through small-scale agriculture | Bangladesh | £30,000 |
| Trocaire | Food security and income generation project in Chikwaw Diocese, Malawi | Malawi | £30,000 |
Multi-year grants
| Charity | Project name | Country | Amount allocated |
|---|---|---|---|
| Send A Cow | Hunger and poverty alleviation for vulnerable families in Maseru and Berea | Lesotho | £273,066 |
| UNICEF UK | Reducing child mortality by providing essential micronutrient services for children across the Gambia | The Gambia | £150,000 |
| SOS Children | Food security for most vulnerable farmers and fishers, especially households headed by women, in eight communities within Freetown, Bo and Makeni | Sierra Leone | £189,471.94 |
| Concern Worldwide UK | Integrated water, sanitation and hygiene in rural Liberia | Liberia | £300,000 |
| Mission Aviation Fellowship | Enabling basic services and sustainable livelihoods in remote locations | Liberia | £236,957 |
| Christian Aid | Supporting small-scale fishers to build thriving and resilient livelihoods in the Sherbro basin, Bonthe district | Sierra Leone | £300,000 |
| Sightsavers | Elimination of blinding trachoma | Guinea Bissau | £278,466 |
| Save the Children Fund | PIKIN FIDIN (translation: Young Child Nutrition) | Sierra Leone | £245,191 |
| Humanitarian Aid Relief Trust | Malnutrition reduction project | Timor Leste | £226,846 |
| British Red Cross | Sierra Leone community-based healthcare programme | Sierra Leone | £200,000 |
Emergency Aid
| Charity | Project name | Country | Amount allocated |
|---|---|---|---|
| Christian Aid | West Africa food crisis | West Africa | £50,000 |
| Christian Aid | Bangladesh floods - July 2012 | Bangladesh | £35,000 |
| Cyan International | Emergency response for cyclone victims in Northern Sri Lanka | Sri Lanka | £5,000 |
| Merlin | The provision of emergency nutrition and health services for vulnerable people in Chad affected by the Sahel food crisis | Chad | £20,000 |
| Oxfam | Yemen humanitarian response | Yemen | £50,000 |
| Pahar Trust Nepal | Kharpani flood disaster | Nepal | £25,000 |
| Plan UK | Emergency response for victims of flooding and landslides in Bangladesh | Bangladesh | £15,000 |
| HART UK | Emergency food aid for people displaced by fighting in Sudan | Sudan | £25,659 |
| Oxfam | Response to cholera epidemic | Sierra Leone | £24,341 |
| Tearfund | EFSL Community Support to eradicate the impact of Cholera Outbreak in Sierra Leone | Sierra Leone | £20,352 |
| Tearfund | Food aid for flood victims | Niger | £23,150 |
| Oxfam | Great Lakes crisis | Democratic Republic of Congo | £50,000 |
| Action Aid | Emergency response to the food crisis | Lesotho | £50,000 |
| UNICEF UK | UNICEF's response to Mali refugees in Niger | Niger | £30,000 |
| Medair UK | Emergency project supporting vulnerable Syrian refugees in Jordan | Jordan | £16,748.78 |
| Action Against Hunger UK | Access to potable water, improved sanitation and food security for populations most affected by Cyclone Haruna | Madagascar | £16,748.78 |




